| Serial Number | Inspection items | unit | Standard value | test method |
| 1 | Apparent thermal conductivity | W/(m·k) | ≤1.35*10-4 | Balance weighing instrument |
| 2 | outgassing rate | Pa·m3·s-1 ·g-1 | ≤8*10-7 | tape measure |
| 3 | Temperature resistance test | No adhesion, damage, or embrittlement occurred | Thickness gauge/appearance inspection | |
| 4 | Moisture content | ≤0.5% | Oven/Calculator | |
| 5 | Lateral fracture strength | N/5cm | ≥30 | ASTM D5035 |
| 6 | Longitudinal fracture strength | N/5cm | ≥5 | ASTM D5035 |
| 7 | Longitudinal elongation at break | % | ≥15 | ASTM D5035 |
| 8 | Lateral elongation at break | % | ≥15 | ASTM D5035 |
| 9 | Fabric/Packaging | / | Uniform fabric surface, no creases, and neat cutting edges | |
Non flame retardant insulation paper
Contact Us
Classification